Honda Pilot Cargo Dimension: Length & Width (in Inches)
Car makers are often not very transparent in providing information about the cargo capacity of their SUV products. For example, in the Honda Pilot, Honda chose to provide the cargo capacity specs in cubic feet.
That’s not wrong, but to be honest, it’s not very helpful. It would be much more useful if they displayed it in inches.
Knowing the cargo space dimensions in inches makes it easier to measure whether the items you plan to carry exceed the available length and width.
In this article, I will show you the cargo dimensions of the Honda Pilot in inches for all model years.
In addition, I will explain why knowing the cargo space size is important and provide a useful Frequently Asked Questions section.
Honda Pilot Cargo Dimensions

The chart below shows the trunk dimensions of the Honda Pilot by model year. It also highlights the difference in cargo space when all seats are in use versus when they’re folded down, offering helpful insights and comparisons.
Disclaimer: Actual measurements may differ slightly depending on how and where they’re taken.
Last Update: April 2026
| Model Year | Width (in.) | Length/Depth (in.) | Height (in.) |
|---|---|---|---|
| 2026 | 44″-49″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 32″-34″ |
| 2025 | 44″-49″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 32″-34″ |
| 2024 | 44″-49″ | 21″ w/ seat up 48″ w/ 3rd seat folded 86″ w/ 2nd seat folded | 32″-34″ |
| 2023 | 44″-49″ | 21″ w/ seat up 48″ w/ 3rd seat folded 86″ w/ 2th seat folded | 32″-34″ |
| 2022 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2021 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2020 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2019 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2018 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2017 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2016 | 44″-50″ | 20″ w/ seat up 48″ w/ 3rd seat folded 83″ w/ 2nd seat folded | 31″-35″ |
| 2015 | 44″-49″ | 19″ w/ seat up 47″ w/ 3rd seat folded 81″ w/ 2nd seat folded | 32″-36″ |
| 2014 | 44″-49″ | 19″ w/ seat up 47″ w/ 3rd seat folded 81″ w/ 2nd seat folded | 32″-36″ |
| 2013 | 44″-49″ | 19″ w/ seat up 47″ w/ 3rd seat folded 81″ w/ 2nd seat folded | 32″-36″ |
| 2012 | 44″-49″ | 19″ w/ seat up 47″ w/ 3rd seat folded 81″ w/ 2nd seat folded | 32″-36″ |
| 2011 | 44″-49″ | 19″ w/ seat up 46″ w/ 3rd seat folded 80″ w/ 2nd seat folded | 32″-36″ |
| 2010 | 44″-49″ | 19″ w/ seat up 46″ w/ 3rd seat folded 80″ w/ 2nd seat folded | 32″-36″ |
| 2009 | 44″-49″ | 19″ w/ seat up 46″ w/ 3rd seat folded 80″ w/2nd seat folded | 32″-36″ |
| 2008 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 32″-36″ |
| 2007 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 31″-35″ |
| 2006 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 31″-35″ |
| 2005 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 31″-35″ |
| 2004 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/2nd seat folded | 31″-35″ |
| 2003 | 43″-48″ | 19″ w/ seat up 45″ w/ 3rd seat folded 75″ w/ 2nd seat folded | 31″-35″ |
Note: Be careful of the rear wheel wells, which reduce the effective width by about 5 inches.
The Big Deal About This Little Measurement
Why is the linear measurement of a vehicle’s cargo space important?
While manufacturers provide information on the cargo space capacity of your Pilot, it is expressed in units of volume—generally in cubic feet.
Including the Honda Pilot, Honda provides cargo space specifications in cubic feet, not in dimensional units of length and width.
So, one main reason why linear measurements in inches are more useful is that knowing the exact length, width, and height of the cargo area can help us determine whether an item will fit into our SUV’s cargo space or not. That’s it!
This becomes very important when you have to deal with large or oddly shaped items such as furniture, dog crates, fish tanks, home appliances, gardening tools, and so on.
For example, from my personal experience, I got a fish tank for an aquascape project. Its dimensions were 150 cm long, 40 cm wide, and 50 cm high. If we calculate it, the volume is only about 7.95 cubic feet.
It should have fit easily into the Honda Pilot’s cargo area, which has a total cargo space of 111.8 cubic feet. However, I actually had quite a bit of trouble fitting the fish tank into the trunk of my Pilot.
From my experience above, it shows that knowing the volume of the cargo space alone is not enough. When we have to transport objects with weird sizes, as I did, knowing the dimensions of the cargo space in inches is much more helpful.
Frequently Asked Questions
a cat lover, Honda driver, automotive enthusiast, and occasional photographer.
Nurjati is a proud Honda SUV owner and passionate content creator dedicated to sharing expert insights about full-size family SUVs.
His first car in school was a Honda, and she’s been in love with the brand ever since. With over 10 years of experience as a journalist and automotive blogger, Nurjati is committed to keeping enthusiasts and buyers informed and inspired.
